In order to find a bowler's average you will have to select a letter from the alphabet. This will take you to the first name that starts with that letter. Then you will have to scan the list for name and average. There are also a league which did not make it in time to be included in the alphabetic listing. That league is included as submitted.
If you would like to see the other Association averages posted on the Internet please call the National Duckpin Bowling Congress at 410-636-BOWL and ask them to provide the information.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z LATE
NAMES STARTING WITH A
ABBOTT DAWN BMA-16 96 10080 105
ABELL ELAINE BMA-06 87 9287 106
ABRAMUK SHERRY BIL-01 87 10904 125
ABRAMUK SHERRY BTL-03 93 10989 118
ABREMSKI ROBERT BFS-06 105 12171 115
ABREMSKI SANDY BFS-06 105 11529 109
ADAMS BARBARA BSP-07 71 6440 90
ADAMS CONNIE BMA-04 108 11638 107
ADAMS DEBORAH BFE-18 90 9601 106
ADAMS JAMES BFE-29 108 13054 120
ADAMS SHIRLEY BEB-02 60 5899 98
ADAMS WILLIAM BEB-15 108 11929 110
ADAMS WILLIAM BFR-02 98 9788 99
ADELSBERGER JEANNINE BPL-03 78 8688 111
ADELUNG THOMAS BRL-08 96 12674 132
ADKINS DORY BGB-11 111 10967 98
ADKINS HAYSTON JR BGB-11 102 12690 124
ADKINS MARK BGB-11 111 12854 115
ADLER JAMIE BMA-12 44 5867 133
ADORNATO STEVE BSL-01 108 13569 125
AIRING SANDY BTT-01 96 10458 108
AKERS HOWARD BFE-29 105 12730 121
AKERS JEAN BSP-14 102 9418 92
AKERS SCOTT BSP-14 96 11796 122
AKERY MAY BFW-45 105 9759 92
ALBAUGH JEFF BTL-07 99 12050 121
ALBERT NANCY BGB-07 97 12329 127
ALBERTS KAREN BFS-05 75 9284 123
ALBERTS KAREN BFS-10 99 11770 118
ALBRECHT CHRISSY BGB-07 95 10174 107
ALBRECHT MARIE BPL-01 99 10376 104
ALCORN ERIC BFS-05 102 12714 124
ALCORN RUTH BFS-05 105 10376 98
ALDER EDDIE BMA-06 105 11593 110
ALDER JAMIE BMA-06 102 14154 138
ALDER JAMIE BMA-10 102 14357 140
ALDER NANCY BMA-06 96 9780 101
ALDER WANDA BMA-08 41 4737 115
ALDRIDGE BUCK BTT-02 105 11983 114
ALDRIDGE BUCK BTT-08 99 11366 114
ALEX PAUL BIL-15 105 11256 107
ALEXANDER STEVEN BMA-11 99 12934 130
ALEXANDER STEVEN BMA-12 102 13321 130
ALLEN DONNA BFS-10 99 10165 102
ALLEN GAIL BFE-08 105 10775 102
ALLEN LILLIAN BFK-12 36 3608 100
ALLEN PRISCELLA BRL-04 105 10209 97
ALLEN STEVE BFS-10 105 12874 122
ALLENDER DAVID BFE-17 102 12755 125
ALLENDER TINA BFE-17 105 11809 112
ALMANZA SHARON BFE-29 30 2751 91
ALMONEY JIM BHB-01 108 11792 109
ALT BOB BGB-05 99 9870 99
ALT TOM BGB-05 102 11553 113
ALTHOFF DONNA BFE-29 108 11243 104
ALTMAN DAN BRL-14 45 5004 111
ALTMAN DEBBIE BRL-14 54 5472 101
AMADIO ERNEST BSP-04 105 12648 120
AMADOR MARLENE BEB-01 99 10778 108
AMBROSE JIM BBR-05 74 7089 95
AMBUSH BARBARA BFK-10 24 2272 94
AMENT LINDA BPC-01 108 11122 102
AMOS ERNINE BRL-18 57 6382 111
ANCHETA MIRIAM BFS-10 102 8270 81
ANDERSON DANIEL BQA-03 95 12106 127
ANDERSON DOROTHY BMA-05 21 2390 113
ANDERSON DOROTHY BMA-06 102 11514 112
ANDERSON DOROTHY BMA-11 24 2601 108
ANDERSON DOROTHY BMA-16 99 10863 109
ANDERSON ELLEN BGB-09 96 10787 112
ANDERSON HEIDI BFS-24 94 11502 122
ANDERSON HEIDI BGB-11 100 12998 129
ANDERSON LLOYD BFW-06 105 10474 99
ANDERSON MARK BFK-11 55 8190 148
ANDERSON MARK BTL-01 84 12359 147
ANDERSON MARY BMA-16 102 8987 88
ANDERSON ROBERT BMA-06 102 10426 102
ANDERSON ZACHARY BFW-03 90 10257 113
ANDREWS DEANNA BFE-02 84 7980 95
ANDRZEJEWSKI SANDY BEB-01 93 9471 101
ANGLIN GLYNN BMA-06 21 2114 100
ANIL KATHY BMA-13 105 10278 97
ANSELMI LILLIAN BEB-15 84 9815 116
ANTCZAK MARGE BFE-08 102 9535 93
ANTKOWIAK JOE BSS-01 90 10833 120
ANTLITZ BRENDA BSW-01 75 7188 95
ANTLITZ JOE BSW-03 108 12927 119
ANTLITZ JOSEPH BSW-01 108 12897 119
ANTONAKOS JIM BHB-01 102 13132 128
ANUSZEWSKI CLINT JR BHB-01 63 6224 98
ANUSZEWSKI CLINT SR BHB-01 104 11712 112
ARMACOST JOSEPH BHH-02 87 10699 122
ARMHEIN MARY BFE-02 98 10032 102
ARMIGER BOOTZIE BSP-15 57 6748 118
ARMIGER GEORGE BSP-14 105 12409 118
ARMIGER JEAN BFE-13 105 10224 97
ARMSTRONG GERRY BFR-01 108 12673 117
ARMSTRONG JEFF BFR-01 90 9191 102
ARMSTRONG STEVEN BFR-01 108 13834 128
ARMSTRONG TED BFR-01 95 12925 136
ARNETT BRYAN BRL-08 84 10289 122
ARNETT DANNY JR BMA-01 96 12968 135
ARNETT DANNY SR BMA-01 105 13461 128
ARNETT REBECCA BRL-08 56 5378 96
ARNOLD JULIE BIL-01 24 3149 131
ARNOLD LYNDA BMA-04 102 11084 108
ARNOLD PRISCILLA BMA-04 96 10636 110
ASBURY DENNIS BGB-11 114 14702 128
ASBURY DOROTHY BMA-13 99 10830 109
ASBURY MICHELE BGB-11 114 13154 115
ASBURY ROBIN BMA-13 96 9792 102
ASBURY TRISH BFR-01 108 11785 109
ASH EDWARD BGB-11 101 10932 108
ASHWORTH CHRIS BFK-04 108 15650 144
ASHWORTH CHRIS BTL-01 117 16849 144
ASHWORTH CHRIS BTL-07 99 14395 145
ASPER EMORY BHH-04 90 11168 124
ASPER JARROD BHH-04 39 5185 132
ASSARO GINA BSS-02 96 7420 77
ASSARO MARIO BSS-02 101 11745 116
ATKINS CHRIS BFK-10 96 11354 118
ATWELL MARGIE BFE-01 72 8292 115
ATWELL MARGIE BFE-02 69 7520 108
ATWOOD MADELINE BFE-02 102 9632 94
AUGUST DICK BSL-01 108 14887 137
AULD SCOTT BGB-02 87 10248 117
AULT CAROL BFS-05 108 10173 94
AUSTIN BRUCE B BEB-15 108 12261 113
AUSTIN BRUCE W BEB-15 105 11194 106
AUSTIN LINDA BEB-15 105 12237 116
AXT CHET BBR-05 98 11923 121
AYRES DANIEL BHH-02 84 10962 130
AYRES LESTER BHH-02 90 11369 126
AYRES MARK BHH-02 95 12330 129
AYRES PAUL BTL-01 113 15271 135
NAMES STARTING WITH B
BACHMANN BEVERLY BFW-12 87 9403 108
BACK JOHN BBR-02 104 10860 104
BACKOF JOHN BFE-18 105 12024 114
BAERWALD BARBARA BFE-29 69 6685 96
BAERWALD JACK SR BFE-29 83 9431 113
BAIER DARLENE BFE-13 102 10320 101
BAILEY CAROL BEB-04 75 9294 123
BAILEY DONNA BGB-11 114 13356 117
BAILEY ERIC BRL-14 108 11168 103
BAILEY JOE BIL-03 51 5845 114
BAILEY JOHN BGB-11 111 14895 134
BAILEY JOSEPH JR BPC-05 102 11758 115
BAILEY JOSEPH SR BPC-05 114 13236 116
BAILEY RAY BSS-01 102 12953 126
BAILEY ROB BIL-03 54 6485 120
BAILEY ROBERT BPC-05 110 12824 116
BAILEY SHIRLEY BPC-05 111 11756 105
BAJKOWSKI RAY BSL-01 108 11708 108
BAKER BARBARA BFE-02 96 10540 109
BAKER BARBARA BFE-03 99 11011 111
BAKER BETTY BMA-04 81 7817 96
BAKER BUTCH BQA-03 96 11445 119
BAKER CHARLOTTE BFE-01 90 9403 104
BAKER CHARLOTTE BFE-02 66 6782 102
BAKER CHARLOTTE BFE-03 63 6493 103
BAKER DAVID BFS-07 99 9598 96
BAKER DEBBIE BFE-02 98 11820 120
BAKER DEBBIE BFE-13 102 12038 118
BAKER ELIZABETH BFS-13 99 9225 93
BAKER HAROLD JR BQA-02 68 8786 129
BAKER KAREN BFE-13 96 11797 122
BAKER KAREN BIL-03 93 11208 120
BAKER KEN BIL-04 102 13270 130
BAKER LISA BQA-02 90 10567 117
BAKER LISA BQA-04 63 7586 120
BAKER MELISSA BQA-02 86 9407 109
BAKER TERRY BMA-12 75 8635 115
BAKER TIMMY BQA-02 90 11090 123
BAKER WENDY BFW-17 84 7565 90
BALDERSON ROBERT BBR-12 104 9390 90
BALDERSON STEVE BGB-02 99 10974 110
BALDERSON SUE BBR-12 98 9589 97
BALL DANIELLE BMA-11 102 10671 104
BALL ERIC BFK-14 27 3523 130
BALL ERIC BMA-01 21 2816 134
BALL ERIC BTL-07 105 13580 129
BANGE BRENDA BIL-03 36 3899 108
BANGE BRENDA BRL-11 50 5535 110
BAQUOL KEN BGB-07 60 7890 131
BARATT PHIL BMA-06 99 10940 110
BARBER CAMILLE BEB-02 105 11165 106
BARBER JEFF BFS-07 75 9173 122
BARBER JOHN BFW-06 54 7192 133
BARCIKOWSKI ANN BEB-06 54 5792 107
BARCIKOWSKI JOSEPH BEB-06 45 4856 107
BARCIKOWSKI MICHAEL BEB-06 51 5505 107
BARCIKOWSKI MICHAEL BEB-15 105 11666 111
BARCLAY BILL BFS-24 60 7905 131
BARDEEN BOB BBR-05 99 11680 117
BARE ROGER BHH-04 99 12048 121
BARKER PAUL BMA-01 102 14366 140
BARKER PAUL BMA-11 96 13160 137
BARKER WAYNE BFW-07 33 3724 112
BARKER WAYNE BFW-17 37 4365 115
BARLOW CRAIG BGB-07 63 6929 109
BARNARD SHIRLEY BMA-16 105 11330 107
BARNES DICK BRL-05 102 10917 107
BARNES DONALD BFS-07 82 10134 123
BARNES MARTY BGB-03 111 15116 136
BARNES MARTY BTL-07 105 14058 133
BARNES MAURICE BFK-10 99 12965 130
BARNES MAURICE BFK-11 89 11291 126
BARNES MAURICE BTL-02 105 13725 130
BARNES RAYMOND BSP-07 108 10883 100
BARNES RUBY BFE-18 105 11163 106
BARNES STEVE BMA-01 96 13768 143
BARNES THOMAS BRL-05 60 6749 112
BARNES WILFORD BHH-02 90 8862 98
BARNETT TERRY BFE-10 106 13791 130
BARONAK DAVID BMA-12 98 11425 116
BARRACO CURT BHH-04 87 10267 118
BARRETT BILL BFK-14 81 11034 136
BARRON JOE BSP-05 90 10637 118
BARTELS DEBI BGB-03 114 13901 121
BARTENFELDER DOROTHY BFE-02 105 10347 98
BARTENFELDER DOROTHY BFE-03 102 10097 98
BARTH ANN BFW-17 81 8031 99
BARTKO CLARA BFE-06 96 9960 103
BARTKO MICHAEL BFE-06 105 11479 109
BARTLEY WINK BFK-04 93 14217 152
BARTLEY WINK BTL-01 117 17121 146
BARTON CHRISTINA BGB-04 84 7484 89
BARTON PHYLLIS BMA-11 78 8539 109
BARTON TAMRA BMA-11 83 8654 104
BARTOS RON BSL-01 108 14064 130
BARTYNSKI IDA BFE-17 90 8213 91
BASS JOSEPH BFE-29 108 13050 120
BASSFORD PETE BSP-07 99 10657 107
BATEMAN SUE BFE-08 93 10049 108
BATES DONNA BFE-29 105 10581 100
BATES JAMES BFE-29 108 11116 102
BATES JERRY SR BGB-02 105 11784 112
BATHORY DAVID BEB-03 102 10789 105
BATSON MARGARET BFR-02 102 10813 106
BATTISTELLI JUSTINE BIL-01 30 3877 129
BAUER SALLY BFS-02 99 11253 113
BAUER SEVERN BFS-02 98 12375 126
BAUERNFEIND HAZEL BEB-15 96 8989 93
BAUMGARDNER LEONARD BSP-05 88 11026 125
BAUMGARDNER LEONARD SR BSP-05 102 10423 102
BAXLEY BETTY BFE-02 99 8401 84
BAYLIN EILEEN BFK-10 105 10533 100
BAYLINE MARK BFK-14 102 13703 134
BAYLINE MARK BMA-01 102 13729 134
BEACHAM ANGIE BTT-02 69 7364 106
BEACHAM ANGIE BTT-04 57 5790 101
BEACHAM BOB BFW-12 93 9858 106
BEACHAM MIKE BHH-04 87 10977 126
BEACHAM ROBERT BFW-07 105 11323 107
BEAM GREGORY BMA-05 105 11406 108
BEAM LINDA BMA-05 102 12085 118
BEAM NORMA BTT-04 93 7484 80
BEAM ROBERT BSW-01 72 6744 93
BEAN PHYLLIS BFE-18 102 11553 113
BEATTY ADRIENNE BFS-13 87 8409 96
BEAVAN MICKEY BFK-14 99 13648 137
BEAVAN MICKEY BTL-01 111 15264 137
BECK CHRISTINA BQA-02 105 12593 119
BECK JOHN BQA-02 105 10353 98
BECK KATHY BTL-06 51 6156 120
BECK VICKI BPL-01 39 4239 108
BECK VINCE BFE-10 105 13443 128
BECK VINCE BRL-11 24 3130 130
BECK VINCE BSP-04 99 12701 128
BECK WILLIAM BQA-02 105 12824 122
BECKER BARBARA BSS-02 96 9779 101
BECKER BRUCE BSS-01 102 12824 125
BECKER DREW BFS-02 90 8831 98
BECKER IRVING BSP-15 99 9599 96
BECKER PAUL BSL-01 99 12588 127
BECKER THELMA BFE-02 102 8902 87
BECKER VIRGINIA BSW-02 93 9133 98
BECKETT BILL BRL-01 93 11882 127
BECKETT WILLIAM BRL-11 59 7142 121
BECRAFT LARRY BSL-01 108 14748 136
BEDNAR BETTY BFE-08 60 5544 92
BEES TOM BFS-02 99 11598 117
BEEVER PAT BRL-14 84 9223 109
BEEVER PATRICK SR BRL-01 99 12865 129
BEHLER BOB BFW-12 90 8863 98
BEHLERT SCOTT BSP-15 75 7504 100
BEHRENS STEVE BRL-18 96 9145 95
BEITLE EDWARD BSP-05 99 11301 114
BEITLE JANIE BSP-05 96 9103 94
BEKAR KIM BBR-05 87 9707 111
BELANGE JOEEPH BSP-04 100 12533 125
BELANGE JOSEPH BSP-15 98 11963 122
BELCHER MELISSA BFE-13 96 9734 101
BELL BOBBI BIL-15 90 11137 123
BELL DERBORAH BGB-04 49 5005 102
BELL DON BFW-06 96 10864 113
BELL DOROTHY BMA-16 108 11103 102
BELL GEORGE BFK-12 105 12542 119
BELL HEIDI BSW-02 96 10174 105
BELL HEIDI BSW-03 90 9522 105
BELL MICHAEL BFS-10 99 9979 100
BELL RYAN BMA-01 63 8349 132
BELLAMY FREIDA BFE-02 93 8194 88
BELZNER MARIE BFE-18 105 11771 112
BENCZKOWSKI BARBARA BFE-13 105 9871 94
BENDER JEANNETTE BFS-25 84 7001 83
BENEWICZ TOM BRL-05 96 11620 121
BENNER HELEN BFS-05 105 8665 82
BENNER KEVIN BFS-05 80 9272 115
BENNETT CAROLE BFE-02 90 8139 90
BENNETT CAROLYN BFE-02 102 9468 92
BENNETT DIANE BMA-13 87 9435 108
BENNETT DOLORIS BRL-08 87 8434 96
BENNETT DONNA BFS-07 93 10753 115
BENNETT MAY BFS-07 105 11497 109
BENNETT PHIL BTL-02 54 6689 123
BENNETT RON BFS-07 94 11887 126
BENNETT SANDY BGB-04 89 9253 103
BENNETT TRACY BFS-07 42 4823 114
BENSON STEVE BHH-02 90 10878 120
BENTLEY SHARON BPC-01 69 7353 106
BENTLEY SHARON BPC-08 45 4807 106
BENTZ RONALD BHH-02 99 11094 112
BENZING JIMMY BEB-05 102 11375 111
BERENDS MARK BPC-05 114 16670 146
BERENDS MARK BSL-01 102 15181 148
BERENDS TERRI BPC-05 114 13753 120
BERGE GERRY BGB-09 93 9145 98
BERGER DAWN BTL-06 105 11749 111
BERGER ETTA BTL-06 99 10633 107
BERKERIDGE KELLY BFE-06 57 5924 103
BERKOWITZ ESTHER BBR-02 89 8070 90
BERKOWITZ JAY BBR-02 102 11059 108
BERKSHIRE MARY BEB-15 96 10114 105
BERKSHIRE ROBERT BEB-15 90 9557 106
BERNARD BRENDA BFK-11 77 7799 101
BERRY CHRIS BMA-05 27 2900 107
BERRY DANA BFK-12 99 10527 106
BERRY KENDRA BMA-05 33 3640 110
BERRY NANCY BFK-12 93 9490 102
BERTOLDI DAVE BTL-01 24 3232 134
BERTOLDI DAVID BGB-03 111 14992 135
BERTOLDI DAVID BTL-07 105 13779 131
BERTOLDI MICHAEL BGB-03 114 15490 135
BERTOLDI MIKE BFE-17 105 13798 131
BETCH MARK BSL-01 108 15119 139
BETKEY ROBERT BFE-06 84 8217 97
BETZ CHET III BRL-08 93 9444 101
BETZ HERB JR BRL-08 88 10671 121
BETZ PAUL BFE-18 96 10409 108
BETZ REBECCA BRL-08 90 8531 94
BETZ STACIE BRL-08 87 9523 109
BEUTGEN DEBI BFE-08 96 10610 110
BEUTGEN DOT BFE-08 39 4044 103
BEVANS PHILIP BBR-05 72 7846 108
BEVERLY FRANCES BFK-11 105 9598 91
BEYER BRENDA BFS-05 69 7803 113
BEYERLEIN MARY BSP-04 105 10623 101
BIANCO MARK BSL-01 96 12024 125
BIBO ROSALIE BFW-17 75 6817 90
BIDDISON MARGE BFE-01 95 9401 98
BIDDISON MARGE BFE-02 92 8821 95
BIDDISON MARGE BFE-03 101 10266 101
BIERLEY AUDREY BGB-07 108 9733 90
BILLIPS VICKIE BGB-11 90 7050 78
BINDEMAN ROBERT JR BSS-01 102 13456 131
BINGAMAN BARRY BFE-10 87 10424 119
BIONDO DONNA BFK-04 105 14317 136
BIONDO VINCE BFE-10 48 6329 131
BIRCHFIELD LORETTA BFE-29 44 5085 115
BIRCHFIELD TONY BFE-10 108 14637 135
BIRCHFIELD TONY BIL-04 60 7897 131
BIRMINGHAM DENISE BRL-11 97 9999 103
BIVENS TONI BFE-13 108 10079 93
BIXLER LADONNA BIL-03 27 2532 93
BIXLER LARRY BFE-17 75 10551 140
BIXLER LARRY BIL-03 105 13809 131
BIXLER LARRY BTL-01 114 15493 135
BIZON STANLEY BPC-04 105 12098 115
BLACK ANNA BFK-12 87 8628 99
BLACK PHYLLIS BTT-08 108 10789 99
BLACKBURN DANNY BTT-02 75 7379 98
BLACKBURN ZELDA BFE-13 108 11692 108
BLACKERT LOUISE BFS-07 78 8782 112
BLACKISTON TIMMY BQA-04 102 11581 113
BLACKWELL ROSCO BFW-45 108 12125 112
BLAIR KATHLEEN* BFW-03 105 11756 111
BLAKE ISAAC BFE-10 84 11757 139
BLAKE ISAAC BSS-01 99 13443 135
BLAKE ISAAC BTL-01 108 15200 140
BLAKE ROYANDRA BFK-11 62 6465 104
BLAKELY BARBARA BPL-01 30 3325 110
BLANKFARD ALVA BHB-01 93 10250 110
BLANKFARD CHARLES BHB-01 99 10651 107
BLEVINS STEVE BQA-02 48 6151 128
BLEVINS STEVE BQA-04 102 12611 123
BLEVINS STEVE M BQA-03 93 11429 122
BLEVINS STEVE W BQA-02 30 3671 122
BLEVINS STEVE W BQA-03 96 11777 122
BLEVINS STEVE W BQA-04 102 12632 123
BLIZZARD ANNETTE BTT-02 102 12171 119
BLIZZARD ANNETTE BTT-08 87 10107 116
BLIZZARD ANNIE BTT-04 21 2394 114
BLIZZARD BRIAN BBR-05 95 11393 119
BLIZZARD CAROL BBR-05 96 8562 89
BLIZZARD DOREEN BTT-02 105 11273 107
BLIZZARD DOREEN BTT-08 108 11500 106
BLIZZARD HARRY BPL-03 105 13440 128
BLIZZARD JANET BPL-03 105 9843 93
BLIZZARD JIMMY BTT-08 108 11778 109
BLIZZARD ROBERT BTT-02 105 14223 135
BLIZZARD ROBERT BTT-08 108 14642 135
BLIZZARD ROLAND BBR-13 99 11353 114
BLIZZARD WILSON SR BBR-13 100 12783 127
BLOCKINGER JODY BSP-03 96 9483 98
BLUCHER STEVE BFK-12 96 13151 136
BLUM EVAN BFK-10 108 14602 135
BLUSTEIN LESLIE BFW-17 75 7811 104
BLYE AUBREY BHH-04 93 10309 110
BOATWRIGHT BOB BFE-18 108 13361 123
BOATWRIGHT LINDA BFE-18 103 10883 105
BOBLITS RAE BBR-05 99 9993 100
BOCHENEK DAN BPC-05 21 2488 118
BOCHENEK DANIEL BPC-04 108 13020 120
BOCHENEK JOANNE BPC-05 114 11405 100
BODMER DEBBIE BMA-13 102 10997 107
BODMER JOSEPH BMA-10 99 11388 115
BOEMMEL CHUCK BFK-12 102 12098 118
BOEMMEL KAREN BFK-12 102 8760 85
BOGART DON BFE-10 102 10783 105
BOGERT DON BEB-01 86 9288 108
BOGERT LYNN BEB-01 87 8516 97
BOHLI TIM BFE-10 81 10529 129
BOHLMAN DEBBIE BSP-15 87 8857 101
BOHN ERIC BFE-10 108 14120 130
BOHN ERIC BGB-03 21 2929 139
BOHN ERIC BSS-01 102 13369 131
BOHN ERIC BTL-07 111 14379 129
BOIES KIMBERLY BFS-02 71 8770 123
BOLANDER HAROLD BMA-11 105 13175 125
BOLLINGER DAVID BTT-01 90 9740 108
BOLLINGER DONALD BTT-02 75 10327 137
BOLLINGER DONALD BTT-08 108 14409 133
BOLLINGER MILDRED BTT-04 87 7931 91
BOLLINGER MILISSA BTT-01 102 9555 93
BOLTON CURTIS BMA-11 105 12461 118
BOLYARD AMY BBR-03 81 7584 93
BOMHARDT MARIAN BGB-09 108 11842 109
BONA RANDY BPL-01 93 11681 125
BOND ED BHB-01 108 12330 114
BOND STEVE BFE-18 105 12011 114
BONHAM ELEANOR BFE-02 60 6439 107
BONNER TODD BRL-08 75 7199 95
BONNET HANK BFW-22 96 10628 110
BONNET PHYLLIS BFW-22 93 10140 109
BONNETTE PHIL JR BFS-10 84 8617 102
BOOKER DONALD BFW-12 99 11636 117
BOONE ARTHUR BFK-10 102 12634 123
BOONE DENNIS BMA-10 107 12137 113
BOONE NORMA BMA-04 102 9586 93
BOOTHE GREG BFE-18 102 12295 120
BOOZ KEVIN BEB-03 105 13672 130
BOPST DENISE BBR-12 96 10637 110
BOPST HOWARD BGB-11 90 8219 91
BORKEWSKI MARGARET BFE-02 105 10070 95
BORKOWICZ TONI BFE-08 96 8909 92
BORKOWICZ TONI BFE-13 108 10079 93
BORN DAVID BRL-01 105 12977 123
BORSELLA RICHARD BFW-06 96 11317 117
BORTLE DEBBY BIL-03 105 11394 108
BOSHEARS LOU BIL-03 87 10404 119
BOSLEY GEORGE BFW-12 93 10060 108
BOSLEY TIM BGB-03 105 13297 126
BOSLEY TIM BIL-03 102 12938 126
BOSLEY TOM BEB-05 42 5508 131
BOSLEY TOM BEB-10 108 14372 133
BOSLEY TOM BFE-18 105 13584 129
BOSLEY TOM BTL-07 108 13446 124
BOSS DEBORAH BRL-03 105 11431 108
BOSS WILLIAM BRL-03 105 11937 113
BOSTIC PATRICIA BMA-13 81 8187 101
BOTTERILL ARTHUR BTT-01 63 7709 122
BOUCHAT DAWN BRL-14 91 8367 91
BOUW KATHY BMA-06 87 9181 105
BOWEN MICHELLE BMA-13 102 11361 111
BOWEN ROBERT BBR-03 105 11164 106
BOWERS ALBERT BFS-06 91 10120 111
BOWERS BETTY JANE BTT-04 96 9622 100
BOWERS BONNIE BTT-02 99 11134 112
BOWERS BONNIE BTT-08 108 12257 113
BOWERS GEORGE BFS-07 102 12732 124
BOWERS LARRY BFS-24 90 10706 118
BOWERS LARRY JR BFS-07 90 10966 121
BOWERS TOM BTT-02 99 12579 127
BOWERS TOM BTT-08 108 14117 130
BOWLIN GLENNETTE BGB-05 99 9227 93
BOWLIN JIM BGB-05 102 10103 99
BOWMAN BOB SR BMA-11 102 12883 126
BOWMAN CONNIE BTT-02 102 10012 98
BOWMAN HEIDI BMA-13 27 2764 102
BOWMAN HEIDI BMA-16 102 10521 103
BOWMAN MARY LOU BMA-11 98 10714 109
BOWSER GEORGE BFK-12 105 14252 135
BOYCE MARY BFS-10 105 10516 100
BOYCE STEVE BFS-10 105 11083 105
BOYD LES BMA-01 108 14528 134
BOYD MAXINE BFK-10 59 6469 109
BOYD MAXINE BIL-01 63 6965 110
BOYD MICHAEL BFS-05 87 10265 117
BOYD VIOLA BFK-11 102 10328 101
BOYER JAMES BMA-12 108 13543 125
BOYER JASON BFW-22 104 11875 114
BOYER SUE BMA-13 96 10870 113
BOZAK JOHN BFS-07 102 12270 120
BOZEK JACK BFS-07 96 11121 115
BOZEK JACK BGB-05 93 11655 125
BR0OKHART JIM BTL-07 108 14202 131
BRACKEN MARY BHB-01 99 9510 96
BRADLEY DORIS BTL-06 99 11700 118
BRADLEY WALTER BFS-06 102 12091 118
BRADSHAW JIM BSS-01 99 12680 128
BRADSHAW JIM BSS-02 96 12205 127
BRADY CAROLE BGB-05 72 7182 99
BRAITSCH BARBARA BFK-10 105 13312 126
BRAITSCH BUTCH BFK-10 105 14082 134
BRAITSCH BUTCH BTL-07 84 10917 129
BRANDEBERG PATTY BIL-01 108 13581 125
BRANDENBERG PATRICIA BEB-01 99 12042 121
BRANDENBERG PATRICIA BTL-06 102 11813 115
BRANDENBERG PATTY BTL-03 60 7503 125
BRANDENBERG TRACY BEB-01 85 11060 130
BRANDENBERG TRACY BFE-08 93 12027 129
BRANDENBURG DARLENE BIL-15 105 12166 115
BRANDENBURG JAMES BMA-06 90 11143 123
BRANDENBURG RANDY BMA-06 90 10430 115
BRANDENBURG ROBERT BIL-15 99 13455 135
BRANDT RAYMOND BFE-08 39 3731 95
BRANDT ROLAND BGB-05 99 12694 128
BRANNOCK ANNA BFE-18 105 10740 102
BRANTLEY BRYANT BPL-01 99 11408 115
BRASHEARS BETTY BMA-08 93 7285 78
BRASHEWITZ TONY BHH-02 51 6571 128
BRATCHER BILL BPL-01 48 5003 104
BRAUN BILL BPL-03 21 2399 114
BRAUN DOT BPL-01 108 12326 114
BRAUNING BOOTIE BMA-04 93 9213 99
BRAYDEN BOB JR BPL-03 99 11668 117
BRAYDEN BOB SR BHB-01 24 2798 116
BRAYDEN BOB SR BPL-03 102 12137 118
BRAYDEN BOBBY BPL-01 90 11075 123
BRAYDEN ROBIN BHB-01 33 3827 115
BRAYDEN ROBIN BPL-03 102 12562 123
BREACH DON BFS-07 102 12695 124
BREACH MARY BTL-06 80 9036 112
BREACH RICK BFE-10 108 14603 135
BREACH RICK BPL-01 24 3090 128
BREACH RICK JR BSS-01 99 12785 129
BREDEEN ELLEN BFW-12 48 4179 87
BREEDEN MARY BFE-18 102 9980 97
BREEDEN WAYNE BFS-05 105 12336 117
BRENGLE BURCE BFS-07 66 7815 118
BRENGLE DEBORAH BFS-07 105 12170 115
BRENGLE GARY BFS-07 21 2883 137
BRENGLE GARY BGB-07 60 7935 132
BRENGLE SCOTT BFS-07 105 14439 137
BRENNER BETHANY BGB-04 93 9132 98
BRENNER DORRIE* BTL-02 59 7257 123
BRESSI FRANK BEB-03 108 13532 125
BREWER GEORGE BIL-02 101 10681 105
BREWIS EILEEN BFS-07 42 5239 124
BREWIS MIKE SR BFS-07 96 11243 117
BREWIS TODD BFS-07 93 12593 135
BREWSTER JESSE BFE-06 102 11280 110
BREWSTER PAULINE BFE-06 69 7037 101
BRIEMANN GEORGE JR BRL-05 105 12965 123
BRIEMANN GEORGE SR BGB-11 114 12189 106
BRIEMANN GEORGE SR BRL-05 105 11520 109
BRIEMANN TINA BRL-05 100 10279 102
BRIGGS BARBARA BFS-06 102 11041 108
BRIGGS JOSEPH BFS-06 104 12517 120
BRIGHTWELL LINDA BMA-16 99 13141 132
BRINK MOLLY BQA-02 96 10637 110
BRINKMEYER KENNETH BSP-05 102 11519 112
BRISBONE ABRAHAM BFK-11 93 10593 113
BRISON KAREN BIL-03 48 4683 97
BRISUENO TONY BTL-01 117 16663 142
BROCKI BRIAN BIL-03 102 12043 118
BROCKI MIKE BIL-03 44 4422 100
BROCKINGTON ARTHUR BFW-03 89 9694 108
BROCZKOWSKI JEFF BFR-01 81 8205 101
BRODA KATHY BFK-04 93 12256 131
BRODA KATHY BTL-03 111 14335 129
BRODSKY KEVIN BHH-04 93 10191 109
BRODT MARGARET BFE-02 74 6786 91
BRONAKOSKI JAMES BSP-04 105 13793 131
BRONAKOSKI JOE BGB-05 99 11637 117
BRONDYKE CHERI BBR-01 42 3080 73
