In order to find a bowler's average you will have to select a letter from the alphabet. This will take you to the first name that starts with that letter. Then you will have to scan the list for name and average. There are also a league which did not make it in time to be included in the alphabetic listing. That league is included as submitted.
If you would like to see the other Association averages posted on the Internet please call the National Duckpin Bowling Congress at 410-636-BOWL and ask them to provide the information.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z LATE 1
LATE 2
NAMES STARTING WITH A
ABBOTT DANIEL BMA-05 108 10764 99
ABBOTT DAWN BMA-05 102 10606 103
ABRAMUK SHERRY BIL-01 102 13386 131
ABRAMUK SHERRY BTL-03 120 14951 124
ABREMSKI ROBERT BFS-06 93 10696 115
ABREMSKI SANDY BFS-06 87 8668 99
ADAMS CHERYL BFE-18 102 10571 103
ADAMS CHERYL BFE-29 95 9956 104
ADAMS CONNIE BMA-04 108 11807 109
ADAMS JAMES BFE-29 99 11789 119
ADAMS JIM BFE-18 102 12219 119
ADAMS KATHY BMA-05 102 10287 100
ADAMS SANDY BMA-11 74 5862 79
ADAMS WILLIAM BEB-15 108 12209 113
ADAMS WILLIAM BFW-11 90 8802 97
ADAMSKI DORA BFE-13 114 12337 108
ADELSBERGER JEANNINE BFT-01 99 10836 109
ADKINS DORY BGB-11 111 11106 100
ADKINS HAYSTON JR BGB-11 108 13008 120
ADORNATO STEVE BSL-01 105 13226 125
AGOSTINELLI JAMES BGB-01 111 13150 118
AIRING SANDY BTT-01 84 9217 109
AKERS HOWARD BFE-29 105 12707 121
AKERY MAY BFW-45 108 10437 96
ALBAUGH JEFF BTL-07 93 11194 120
ALBERT NANCY BGB-07 102 12430 121
ALBERTS KAREN BFS-07 63 7236 114
ALBERTS KAREN BFS-10 105 12247 116
ALBRECHT MARIE BPL-01 108 11177 103
ALBRENT BILL BPC-04 60 6170 102
ALCORN ERIC BFS-05 105 13180 125
ALCORN RUTH BFS-05 105 10348 98
ALDER EDDIE BMA-06 81 8778 108
ALDER JAMIE BMA-06 21 2952 140
ALDER JAMIE BMA-10 102 14381 140
ALDER JAMIE BMA-12 105 14287 136
ALDER NANCY BMA-06 75 7685 102
ALDRIDGE BUCK BTT-02 96 11594 120
ALDRIDGE BUCK BTT-08 90 10559 117
ALEX PAUL BPL-01 108 11769 108
ALEX TINA BPL-01 105 11525 109
ALEXANDER STEVEN BMA-11 99 12688 128
ALEXANDER STEVEN BMA-12 96 12283 127
ALEY LARRY BFK-04 108 15786 146
ALLEN DONNA BFS-10 78 7662 98
ALLEN GAIL BFE-08 104 11087 106
ALLEN JOHN BFS-10 51 5851 114
ALLEN PHYLLIS BFS-10 24 2447 101
ALLEN PRISCELLA BRL-04 105 9859 93
ALLEN STEVEN BFS-10 105 12580 119
ALLEN THOMAS BFE-10 102 13731 134
ALLEN TOM BFE-18 100 13424 134
ALLENDER DAVID BFE-17 68 8331 122
ALLENDER TINA BFE-17 68 7732 113
ALLEWALT BILL BFW-04 48 5719 119
ALLSHOUSE SAMUEL BMA-11 93 10578 113
ALT BOB BGB-05 94 9704 103
ALT TOM BGB-05 105 12490 118
ALTHOFF DONNA BFE-29 96 10506 109
ALTVATER DAVID BEB-15 45 5077 112
AMADOR MARLENE BEB-02 105 11128 105
AMADOR MARLENE BEB-07 72 7835 108
AMBUSH BARBARA BFK-11 105 10131 96
AMRHEIN MARY BFE-02 104 10444 100
ANDERSON BOB BMA-16 36 3788 105
ANDERSON DANIEL BQA-03 51 6362 124
ANDERSON DOROTHY BMA-06 102 11091 108
ANDERSON DOROTHY BMA-11 33 3545 107
ANDERSON DOROTHY BMA-13 96 10412 108
ANDERSON DOROTHY BMA-16 99 10656 107
ANDERSON ELLEN BGB-09 99 11185 112
ANDERSON HEIDI BGB-11 108 13688 126
ANDERSON LENNY BTL-07 102 12900 126
ANDERSON LLOYD BFW-06 104 10334 99
ANDERSON MARK BFK-11 59 8371 141
ANDERSON MARK BFK-14 74 10251 138
ANDERSON MARK BFW-02 84 11762 140
ANDERSON MARK BTL-01 111 16041 144
ANDERSON MARY BMA-16 102 9162 89
ANDERSON ROBERT BMA-06 99 9775 98
ANDERSON WILLIAM BFS-10 108 11759 108
ANDERSON ZACHARY BFK-12 99 11685 118
ANDRZEJEWSKI SANDY BEB-02 102 10738 105
ANSELMI LILLIAN BEB-15 76 8339 109
ANTCZAK MARGE BFE-08 96 8856 92
ANTKOWIAK JOE BSS-01 84 9895 117
ANTLITZ JOSEPH BSW-01 105 12340 117
ANTLITZ JOSEPH BSW-03 92 11226 122
ANTLITZ STEVE BSW-03 27 2861 105
ANTONAKOS JIM JR BHB-01 69 6982 101
ANTONAKOS** JIM SR BHB-01 105 13939 133
APPLEBY JEREMY BMA-16 101 10858 107
ARMACOST JOSEPH BHH-02 93 11357 122
ARMIGER GEORGE BSP-15 108 13006 120
ARMIGER JEAN BFE-13 99 9770 98
ARMSTRONG GERRY BFW-01 108 12229 113
ARMSTRONG JEFF BFW-01 93 9836 105
ARMSTRONG KEITH BHB-01 102 12106 118
ARMSTRONG MARY PAT BFW-01 45 5284 117
ARMSTRONG SHELLY BHB-01 87 8821 101
ARMSTRONG STEVEN BFW-01 108 14103 130
ARMSTRONG TED BFW-01 103 13803 134
ARNETT DANNY JR BMA-01 99 13122 132
ARNETT DANNY SR BMA-01 93 11813 127
ARNOLD LYNDA BMA-04 99 10599 107
ARNOLD PRISCILLA BMA-04 32 3468 108
ARO JOEY BGB-02 102 11977 117
ASBURY DENNIS BGB-01 21 2671 127
ASBURY DENNIS BGB-11 105 13640 129
ASBURY MICHELE BGB-01 21 2550 121
ASBURY MICHELE BGB-11 99 12066 121
ASBURY ROBIN BMA-13 93 9912 106
ASH EDWARD BFS-10 99 9934 100
ASHWORTH CHRIS BTL-01 102 14666 143
ASHWORTH CHRIS BTL-07 84 12312 146
ASHWORTH TAMMY BFK-04 90 11595 128
ASHWORTH TAMMY BTL-03 105 13786 131
ASPER EMORY BHH-04 99 11932 120
ASQUITH PATTY BRL-02 93 9655 103
ATKINS CHRIS BFK-10 108 12503 115
ATWELL MARGIE BFE-01 99 10905 110
ATWELL MARGIE BFE-02 81 7889 109
ATWOOD MADELINE BFE-02 69 8880 92
AUGUST DICK BSL-01 108 14417 133
AULT CAROL BFS-05 105 10295 98
AUSTIN BRUCE B BEB-15 105 12141 115
AUSTIN BRUCE W BEB-15 108 11755 108
AUSTIN LINDA BEB-15 105 11891 113
AUSTIN ROSALIE BEB-15 108 9510 88
AXT CHET BBR-05 87 10651 122
AYRES LESTER BHH-02 87 10685 122
AYRES MARK BHH-02 89 11788 132
AYRES PAUL BTL-01 108 14146 130
NAMES STARTING WITH B
BACKOF JOHN BFE-18 99 11532 116
BACON JEFF BRL-01 99 11875 119
BACON JEFF BSP-15 95 10964 115
BACON JIM BGB-11 99 12541 126
BAERWALD BARBARA BFE-29 39 3550 91
BAERWALD JACK SR BFE-29 84 8837 105
BAFFORD DAVID BGB-11 83 10232 123
BAFFORD DAWN BGB-11 81 8314 102
BAIER DARLENE BFE-13 99 10133 102
BAIER JENN BPL-01 105 11297 107
BAILEY CAROL BEB-04 93 11703 125
BAILEY DONNA BGB-11 108 12442 115
BAILEY DONNA BTL-06 51 5481 107
BAILEY ERIC BRL-14 105 11150 106
BAILEY JOE JR BPC-05 105 12621 120
BAILEY JOHN BFS-04 66 8460 128
BAILEY JOHN BGB-11 93 12324 132
BAILEY RAY BSS-01 99 12365 124
BAILEY ROB BPC-05 95 11713 123
BAJKOWSKI RAY BSL-01 102 11298 110
BAKER BARBARA BFE-02 99 10667 107
BAKER BARBARA BFE-03 111 11400 102
BAKER BETTY BMA-04 63 5814 92
BAKER BUTCH BQA-02 90 10604 117
BAKER CHARLOTTE BFE-01 93 9579 103
BAKER CHARLOTTE BFE-03 99 10009 101
BAKER DEBBIE BFE-13 114 13101 114
BAKER HAROLD BQA-04 24 3049 127
BAKER HAROLD JR BQA-02 93 11730 126
BAKER LISA BQA-02 30 3509 116
BAKER LISA BQA-04 102 11808 115
BAKER MELISSA BQA-02 90 9473 105
BAKER MICHELLE BRL-14 99 8411 84
BAKER NANCE BQA-02 87 8060 92
BAKER TERRY BMA-12 86 9656 112
BAKER TIMMY BQA-02 93 11106 119
BAKER WENDY BFW-17 90 8290 92
BALDERSON ROBERT BBR-12 99 8873 89
BALDERSON STEVE BGB-02 96 10490 109
BALDERSON SUE BBR-12 99 9646 97
BALL ERIC BFK-10 21 2923 139
BALL ERIC BMA-06 42 6557 132
BALL ERIC BMA-10 105 14462 137
BALL ERIC BMA-11 96 13121 136
BALL FRANK BQA-02 21 1625 77
BALL TANIA BMA-11 99 10554 106
BANGE BRENDA BRL-11 99 10969 110
BAQUOL KEN BFS-07 66 8503 128
BARATT PHIL BMA-06 90 10049 111
BARBE RANDY BBR-13 96 9845 102
BARBER CAMILLE BEB-02 108 11485 106
BARBER JACK BSP-15 85 10084 118
BARBER JEFF BTL-07 111 13599 122
BARBER JOHN BTL-07 84 11411 135
BARBER LESA BSP-15 74 7935 107
BARDEEN BOB BBR-05 99 11735 118
BARKER PAUL BMA-01 105 14192 135
BARKER WAYNE BFW-17 90 10262 114
BARLOW CRAIG BFS-07 21 2209 105
BARNARD SHIRLEY BMA-13 33 3449 104
BARNARD SHIRLEY BMA-16 105 11055 105
BARNES MARTY BGB-03 114 15518 136
BARNES MARTY BTL-07 80 10072 125
BARNES MAURICE BFE-10 105 14132 134
BARNES MAURICE BTL-01 99 12586 127
BARNES MAURICE BTL-02 111 14239 128
BARNES MAURICE BTL-07 108 13500 125
BARNES RUBY BFE-18 87 9441 108
BARNES STEVE BMA-01 96 13730 143
BARNES WILFORD BHH-02 87 8757 100
BARNETT JEANNIE BFE-29 105 10813 102
BARNETT TERRY BFE-10 105 13727 130
BARNETT TERRY BFE-29 105 14009 133
BARRACO CURT BHH-04 93 11118 119
BARRETT BILL BFK-14 96 12733 132
BARRETT BILL BFW-42 84 10984 130
BARRON JOE BSP-05 87 10087 115
BARTELS DEBI BFS-07 93 10976 118
BARTENFELDER DOROTHY BFE-02 99 9407 95
BARTENFELDER DOROTHY BFE-03 98 9490 96
BARTENFELDER DOTTIE BFE-01 102 9755 95
BARTH DONNA BMA-16 69 6145 89
BARTKO CLARA BFE-06 84 8492 101
BARTKO MICHAEL BFE-06 108 12255 113
BARTLEY WINK BFK-04 64 9651 150
BARTLEY WINK BTL-01 102 14891 145
BARTON PHYLLIS BMA-11 84 9006 107
BARTON TAMRA BMA-11 84 8374 99
BARTOS RON BSL-01 84 10677 127
BASS JOSEPH BFE-29 105 12576 119
BATEMAN SUE BFE-08 94 10615 112
BATES DONNA BFE-29 103 10481 101
BATES JAMES C BFE-29 108 11337 104
BATES JAMES J BFE-29 48 5376 112
BATES JERRY SR BGB-02 105 11612 110
BATHORY DAVID BEB-03 78 8539 109
BATSON MARGARET BFW-11 96 9791 101
BATTAGLIA JOAN BTT-08 90 7891 87
BATTISTELLI JUSTINE BEB-02 92 10657 115
BAUER SALLY BFS-02 99 11490 116
BAUER SEVERN BFS-02 102 12796 125
BAUERNFEIND HAZEL BEB-15 87 8289 95
BAUGHER BECKY BMA-16 105 7926 75
BAUM COLLEEN BSW-02 92 9684 105
BAUMGARDNER LEONARD JR BSP-05 78 9697 124
BAUMGARDNER LEONARD SR BSP-05 93 9592 103
BAUMGARDNER SEAN BSP-05 83 9417 113
BAXLEY BETTY BFE-02 99 8489 85
BAXTER VERONICA BFE-29 83 8112 97
BAYLIN EILEEN BFK-10 108 10733 99
BAYLINE MARK BFK-14 99 13127 132
BAZENSKY JENNIFER BBR-13 99 10590 106
BEACHAM ANGIE BTT-02 91 9816 107
BEACHAM BOB BFW-12 99 10763 108
BEACHAM MIKE BHH-04 90 11814 131
BEACHAM ROBERT BFW-17 99 10703 108
BEALL GUNNER BMA-10 102 11406 111
BEAM GREGORY BMA-05 102 10905 106
BEAM LINDA BMA-05 99 11503 116
BEAM NORMA BTT-04 102 8427 82
BEARES CATHY BBR-05 98 10061 102
BEATTY ERIC BTT-02 33 4076 123
BEAVAN MICKEY BFK-14 102 13707 134
BEAVAN MICKEY BTL-01 117 16197 138
BECK CHRISTIN BQA-02 102 11840 116
BECK FELICIA BTT-01 78 6319 81
BECK JOHN BQA-02 102 9936 97
BECK KATHY BGB-01 107 12488 116
BECK VICKI BFE-01 43 4779 111
BECK VINCE BFE-10 102 12932 126
BECK VINCE BRL-11 72 9115 126
BECK WILLIAM BQA-02 102 12504 122
BECKER BRUCE BSS-01 99 12346 124
BECKER IRVING BSP-15 99 10186 102
BECKER JOHN BSP-15 108 13596 125
BECKER PAUL BSL-01 102 13035 127
BECKER THELMA BFE-02 54 4376 81
BECKER VIRGINIA BSW-02 105 9663 92
BECKHARDT KENY JR BFS-07 84 8819 104
BECOATS EVELYN BFW-17 84 8226 97
BECRAFT LARRY BSL-01 93 12614 135
BEDNAR BETTY BFE-08 81 7897 97
BEES TOM BFS-02 96 11667 121
BEEVER PAT BRL-14 87 9456 108
BEHLER BOB BFW-12 91 9237 101
BEITLE EDWARD BSP-05 87 9853 113
BEITLE JANIE BSP-05 75 7055 94
BELANGE JOSEPH BSP-15 96 12230 127
BELCHER MELISSA BFE-13 81 8312 102
BELIN WILLIAM BFW-02 87 10393 119
BELL BOBBI BIL-15 93 12060 129
BELL BOBBY BSW-01 105 10460 99
BELL DON BFW-06 101 10616 105
BELL DOROTHY BMA-16 95 9650 101
BELL ED BTT-01 105 11257 107
BELL FONZO BSW-01 82 7813 95
BELL GERRIE BSW-01 96 7633 79
BELL HEIDI BSW-02 102 10810 105
BELL KATE BTT-01 105 10155 96
BELL RYAN BMA-01 105 14191 135
BELL SHARON BSW-01 75 7002 93
BELLAMY FREIDA BFE-02 99 8853 89
BELTZ SCOTT BSL-03 63 7834 124
BELZNER MARIE BFE-18 105 11444 108
BENCZKOWSKI BARBARA BFE-13 114 10919 95
BENDER JEANNETTE BFS-25 80 6004 75
BENNETT CAROLE BFE-07 87 7393 84
BENNETT CAROLYN BFE-02 102 9672 94
BENNETT DIANE BMA-04 48 5060 105
BENNETT DIANE BMA-13 78 8077 103
BENNETT MAY BFS-07 93 9564 102
BENNETT RON BFS-07 88 10984 124
BENNETT TRACY BFS-07 97 11289 116
BENSON STEVE BHH-02 93 11654 125
BENTLEY SHARON BPC-05 102 11449 112
BENTLEY SHARON BPC-08 57 6426 112
BENTZ RONALD BHH-02 99 11490 116
BENTZEL GINNY BTT-02 96 7726 80
BENZING JIMMY BEB-05 108 12350 114
BERARDINO CINDY BFE-29 94 10059 107
BERENDS MARK BSL-01 108 15444 143
BERGE GERRY BGB-09 99 9671 97
BERGER DAWN BFE-17 93 10332 111
BERGER DAWN BTL-06 99 11413 115
BERGER** SCOTT BFE-17 57 6707 133
BERKSHIRE MARY BEB-15 69 6899 99
BERNARD BRENDA BFK-11 93 9050 97
BERRY DANA BFK-12 102 11062 108
BERRY NANCY BFK-12 96 10149 105
BERTOLDI DAVE BTL-07 87 11317 130
BERTOLDI DAVID BGB-03 99 13125 132
BERTOLDI MICHAEL BGB-03 42 5845 139
BESWICK BONNIE BGB-02 68 7476 109
BETCH MARK BSL-01 105 14341 136
BEUTGEN DEBI BFE-08 66 7442 112
BEUTGEN DOT BFE-08 51 5318 104
BEVERLY FRANCES BFK-11 105 9659 91
BEYER RICHARD BFW-42 93 11813 127
BEYERLEIN MARY BSP-03 95 9558 100
BIANCO MARK BSL-01 51 6070 119
BIANCO MARY BFW-17 99 9196 92
BIBO ROSALIE BFW-17 96 8775 91
BIDDISON MARGE BFE-01 93 9462 101
BIDDISON MARGE BFE-02 90 9308 103
BIDDISON MARGE BFE-03 87 9233 106
BIEDERMAN MARSHALL BFK-10 105 13259 126
BIEHLER DONNA BEB-02 30 3264 108
BIERLEY AUDREY BGB-07 108 9816 90
BILODEAU DONNA BSL-02 78 8324 106
BILZ WYVETTA BFK-12 48 5845 121
BINDEMAN BOB BFE-10 105 13934 132
BINDEMAN ROBERT JR BSS-01 102 13603 133
BIONDO CHARLES BFE-08 93 8461 90
BIONDO DONNA BFK-04 84 11402 135
BIONDO MARY BFE-08 93 8044 86
BIRCHFIELD TONY BFE-10 108 15051 139
BISH CAROLYN BFE-01 96 10386 108
BIXLER LARRY BFE-10 108 14325 132
BIXLER LARRY BIL-03 60 7964 132
BIXLER LARRY BRL-11 108 15003 138
BLACK ANNA BFK-12 96 9705 101
BLACK JOE BFE-18 100 11750 117
BLACK MARGE BFE-02 99 8834 89
BLACK NANCY BFS-10 90 7603 84
BLACK PHYLLIS BTT-08 108 10790 99
BLACK ROBIN BFE-18 88 9281 105
BLACKBURN DANNY BTT-02 93 9968 107
BLACKBURN ZELDA BFE-13 111 12058 108
BLACKISTON TIMMY BQA-04 102 11745 115
BLACKWELL ROSCOE BFW-45 108 12509 115
BLAKE ISAAC BFE-10 35 4976 142
BLAKE ISAAC BTL-01 107 14604 136
BLAKE ISAAC BTL-07 105 14197 135
BLEVINS STEVE M BQA-02 93 11518 123
BLEVINS STEVE M BQA-03 99 11933 120
BLEVINS STEVE M BQA-04 105 12754 121
BLEVINS STEVE W BQA-02 36 4356 121
BLEVINS STEVE W BQA-03 102 12391 121
BLEVINS STEVE W BQA-04 105 12922 123
BLIZZARD ANNETTE BTT-02 93 10135 108
BLIZZARD ANNETTE BTT-08 90 9863 109
BLIZZARD BRIAN BBR-05 87 10115 116
BLIZZARD CAROL BBR-05 99 9097 91
BLIZZARD DOREEN BTT-02 105 11247 107
BLIZZARD DOREEN BTT-08 108 11512 106
BLIZZARD JIMMY BTT-08 102 11067 108
BLIZZARD MELISSA BTT-08 108 10382 96
BLIZZARD ROBERT BTT-02 105 14041 133
BLIZZARD ROBERT BTT-08 108 14345 132
BLIZZARD ROLAND BBR-13 108 12547 116
BLIZZARD WILSON SR BBR-13 90 11598 128
BLOCKSTON BARBARA BSP-03 102 10755 105
BLUCHER STEVE BFK-12 87 11724 134
BLUM BOO BGB-01 108 13974 129
BLUM BOO BGB-05 27 3564 132
BLUM EVAN BFK-10 99 13853 139
BLUSTEIN LESLIE BFW-17 24 2265 94
BLYE AUBREY BHH-04 93 9969 107
BOATWRIGHT ROBERT BEB-05 93 11577 124
BOBLITS RAE BBR-05 99 9808 99
BOCHENEK DAN BPC-05 21 2344 111
BOCHENEK DANIEL BPC-04 108 13197 122
BOCHENEK JOANNE BPC-05 108 10894 100
BODMER JOSEPH BMA-10 105 12086 115
BOESSEL GREG BSW-03 98 9708 99
BOGART DON BFE-10 108 11923 110
BOHLI TIM BFE-10 108 14536 134
BOHLMAN DEBBIE BSP-15 70 7432 106
BOHN ERIC BFE-10 108 14028 129
BOHN ERIC BTL-07 111 14578 131
BOIES KIMBERLY BFS-07 93 10995 118
BOLANDER HAROLD BMA-11 105 12894 122
BOLLINGER DAVID BTT-01 90 9386 104
BOLLINGER DONALD BTT-02 102 14011 137
BOLLINGER DONALD BTT-08 108 14643 135
BOLLINGER MILDRED BTT-04 72 6589 91
BOLLINGER MILISSA BTT-01 99 9474 95
BOLTON CURTIS BMA-11 102 11621 113
BOLYARD AMY BBR-03 40 3603 90
BONA RANDY BPL-01 96 12308 128
BOND ED BHB-01 102 12082 118
BOND LORI BFE-18 75 7912 105
BONHAM ELEANOR BFE-02 36 3762 104
BONNETT JAKE BTL-07 90 12392 137
BOOKER DONALD BFW-12 102 12044 118
BOONE ARTHUR BFK-10 108 13233 122
BOONE BARRY BMA-10 102 11627 113
BOONE DENNIS BHH-04 96 10706 111
BOONE DENNIS BMA-10 108 11942 110
BOONE NORMA BMA-04 96 8861 92
BOOTH DAN BFS-05 60 6690 111
BOOTHE GREG BFE-18 105 12364 117
BOOZ KEVIN BEB-03 102 13101 128
BOPST DENISE BBR-12 96 10540 109
BORING GAIL BRL-14 96 8858 92
BORKEWSKI MARGARET BFE-02 105 10074 95
BORKOWICZ TONI BFE-08 96 9069 94
BORKOWICZ TONI BFE-13 108 10270 95
BORN DAVID BRL-01 89 10850 121
BORROR DAVE BRL-11 57 5912 103
BORSELLA RICHARD BFW-06 94 10732 114
BORTTORF DONNA BFE-18 29 3755 129
BOSLEY TIM BFE-18 72 10082 140
BOSLEY TIMOTHY BIL-03 102 13149 128
BOSLEY TIMOTHY BRL-01 105 14207 135
BOSLEY TOM BEB-10 105 14212 135
BOSLEY TOM BFE-18 108 14424 133
BOSTIAN CINDY BMA-06 75 7054 94
BOTTORF DONNA BTL-06 96 12658 131
BOTTS MISSI BFE-18 93 11458 123
BOUCHAT DAVID BFS-07 90 10145 112
BOUCHAT DAWN BRL-11 96 9098 94
BOUCHAT DAWN BRL-14 87 8357 96
BOUW KATHY BMA-11 93 9558 102
BOWEN HARRY BBR-01 102 11623 113
BOWEN MARY BRL-04 74 6028 81
BOWEN MICHELLE BMA-13 59 6312 106
BOWEN ROBERT BBR-03 105 10737 102
BOWEN THOMAS BGB-11 114 14980 131
BOWEN WILLIAM BGB-11 90 11821 131
BOWERS BETTY JANE BTT-04 105 10312 98
BOWERS BONNIE BTT-02 96 10326 107
BOWERS BONNIE BTT-08 102 11301 110
BOWERS GEORGE BFS-07 108 12888 119
BOWERS LARRY JR BFS-07 87 10484 120
BOWERS TOM BTT-02 93 11788 126
BOWERS TOM BTT-08 102 12904 126
BOWLIN GLENNETTE BGB-05 99 8952 90
BOWLIN JIM BGB-05 108 10990 101
BOWMAN BOB SR BMA-11 93 11701 125
BOWMAN CONNIE BTT-02 102 9850 96
BOWMAN HEIDI BMA-13 21 2040 97
BOWMAN HEIDI BMA-16 108 11118 102
BOWMAN MARY LOU BMA-11 84 8890 105
BOWSER GEORGE BFK-12 102 13996 137
BOYCE MARY BFS-10 99 10153 102
BOYCE STEVE BFS-10 108 11513 106
BOYD LES BMA-01 99 12975 131
BOYD MAXINE BFK-10 103 11281 109
BOYD VIOLA BFK-11 96 9807 102
BOYER JAMES BMA-12 108 13496 124
BOYER MAURICE BMA-12 99 10594 107
BOYER NICHOLE BMA-13 96 9721 101
BOYER SUE BMA-13 96 10799 112
BOYER TIFFANY BMA-13 102 9440 92
BOYLE EAMON BPL-01 102 10490 102
BOYLE MIKE BPL-01 51 4941 96
BOZEK JACK BFS-07 96 11417 118
BOZEK JACK BGB-05 102 12325 120
BOZEK JACK BRL-02 99 11138 112
BOZEK JOHN BFS-07 84 9592 114
BOZEK JOHN BRL-02 96 11670 121
BOZON STANLEY BPC-04 108 12647 117
BRACK JOANNE BRL-04 102 9661 94
BRACKEN MARY BHB-01 105 10482 99
BRADBURN DUDLEY BFS-07 105 13219 125
BRADLEY DORIS BTL-06 90 10657 118
BRADLEY JOH BSS-01 84 11265 134
BRADLEY WALTER BFS-04 102 11779 115
BRADSHAW JIM BFE-10 108 14077 130
BRADSHAW JIM BSS-01 99 12600 127
BRADY CAROLE BGB-05 108 11017 102
BRADY THOM BGB-05 98 10036 102
BRAITSCH BARBARA BFK-10 105 13322 126
BRAITSCH BUTCH BFK-10 102 13986 137
BRAITSCH BUTCH BHH-02 96 12732 132
BRANDENBERG PATRICIA BEB-02 102 12383 121
BRANDENBERG PATRICIA BIL-01 105 12753 121
BRANDENBERG PATRICIA BTL-06 108 12656 117
BRANDENBERG PATTY BTL-03 120 14588 121
BRANDENBERG TRACY BEB-02 108 14224 131
BRANDENBERG TRACY BFE-08 87 11480 131
BRANDENBERG TRACY BTL-07 93 12280 132
BRANDENBERG** RANDY BMA-10 102 13808 127
BRANDENBURG BETTY BMA-06 93 9541 102
BRANDENBURG DARLENE BIL-15 102 12170 119
BRANDENBURG RANDY BMA-16 96 11540 120
BRANDENBURG ROBERT BIL-15 108 14592 135
BRANDENBURG TRACY BFE-10 105 14151 134
BRANDT LISA BEB-03 45 4905 109
BRANDT ROLAND BGB-01 87 10910 125
BRANDT ROLAND BGB-02 51 6595 129
BRANDT ROLAND BGB-05 96 12373 128
BRANDT THOMAS BEB-03 45 4848 107
BRANHAM BONNIE BGB-02 63 6866 108
BRANHAM JAMES JR BGB-02 96 10707 111
BRANNOCK ANNA BFE-18 102 10184 99
BRANSON MICHAEL BFK-10 108 13493 124
BRASHEARS BETTY BMA-08 96 7072 73
BRASHEWITZ TONY BGB-01 57 6719 117
BRAUER BRIAN BTT-02 21 2573 122
BRAUER BRIAN BTT-08 108 14168 131
BRAUN BRUCE BFE-18 87 8966 103
BRAUN DOT BTL-06 24 2725 113
BRAUNING BOOTIE BMA-04 90 8890 98
BRAYDEN BOB JR BFE-10 99 12709 128
BRAYDEN ROBERT SR BHB-01 78 9252 118
BRAYDEN ROBIN BHB-01 99 12135 122
BREACH MARY MARGARET BTL-06 90 10123 112
BREACH RICH SR BFE-10 54 6818 126
BREACH RICK BTL-07 108 14364 133
BREACH RICK JR BFE-10 102 13863 135
BREEDEN ELLEN BFW-12 90 7292 81
BREEDEN MARY BFE-18 96 9534 99
BREEDEN WAYNE BFS-05 73 8430 115
BREEDEN WAYNE BGB-01 57 6471 113
BREEN ANN BFE-02 56 6129 109
BREEN KEVIN BFE-17 57 6707 117
BRENGLE DEBORAH BFS-07 96 10781 112
BRENGLE GARY BFS-07 102 13380 131
BRENGLE SCOTT BFS-07 108 14834 137
BRENNER DORRIE BTL-02 105 12420 118
BRESSI FRANK BEB-03 108 13566 125
BREWER GEORGE BIL-02 107 11433 106
BREWSTER JESSE BFE-06 93 10307 110
BRIGGS BARBARA BFS-05 54 5588 103
BRIGGS BARBARA BFS-06 84 9013 107
BRIGGS JOE BTL-07 57 6471 113
BRIGGS JOSEPH BFS-05 69 8289 120
BRIGGS JOSEPH BFS-06 66 7832 118
BRIGHTWELL LINDA BMA-16 96 12572 130
BRINGLE SCOTT BTL-07 60 8042 134
BRINKMEYER KENNETH BSP-05 93 10770 115
BRISBONE ABRAHAM BFK-11 95 11298 118
BRISUENO LORETTA BFK-03 83 8732 105
BRISUENO TONY BTL-01 114 16240 142
BRODA KATHY BFK-04 99 13211 133
BRODA KATHY BTL-03 117 14878 127
BRODSKY KEVIN BHH-04 96 10805 112
BRONAKOSKI JAMES BRL-01 102 13718 134
BRONAKOSKI JOSEPH BGB-05 105 12111 115
BROOKHART JIM BEB-10 102 13841 135
BROOKHART JIM BIL-03 54 7106 131
BROOKHART JIM BTL-07 78 10123 129
BROOKS ALLEN BFS-04 105 12978 123
BROOKS BLAINE BFW-12 99 10505 106
BROOKS BRIAN BMA-01 102 12308 120
BROOKS CHRISTINA BEB-02 99 9294 93
BROOKS DENISE BTL-02 96 12244 127
BROOKS DENISE BTL-03 120 15423 128
BROOKS DENISE BTL-06 99 12681 128
BROOKS GEORGE BHH-04 96 10818 112
BROOKS PAT BEB-02 99 11383 114
BROOKS PEARL BFW-11 105 10857 103
BROOKS SHERRY BEB-02 102 11791 115
BROOKS TONY BMA-06 99 10889 109
BROOKS WALT BFE-10 108 15963 147
BROOKS WALT BTL-01 120 17268 143
BROOKS WALT BTL-07 87 12340 141
BROOKS WILLIAM BFW-12 99 12411 125
BROSE DENNIS BFW-06 100 12279 122
BROSENNE TINA BMA-16 66 7213 109
BROTHERS ANN BFE-02 75 7398 98
BROTHERS JEREMY BHH-02 96 8118 84
BROWN ADONIS BFW-02 99 12540 126
BROWN ALVERTA BFK-11 102 10463 102
BROWN BECKY BMA-13 99 13536 136
BROWN BELINDA BGB-01 108 9976 92
BROWN BRADLEY BMA-06 96 8609 89
BROWN CHARLES BFS-10 105 11602 110
BROWN CHARLES BSW-03 81 8800 108
BROWN DAVE BHH-02 27 3183 117
BROWN DAVID BSP-05 90 10090 112
BROWN DUANE BFE-18 84 10026 119
BROWN GARY BFE-18 105 12504 119
BROWN GLORIA BBR-03 102 10077 98
BROWN HUGH BMA-12 105 11079 105
BROWN IRENE BFE-18 96 10116 105
BROWN JENNIFER BPC-05 93 8318 89
